![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
423-624-2040 Monday
– Friday, 8am – 5pm |
|

| POLE TENTS | |
| 30’ x 40’ - White - includes setup* | $600.00 |
| 20’ x 40’ - White - includes setup* | $400.00 |
| 20’ x 30’ - White - includes setup* | $300.00 |
| 20’ x 20’ - Red/White | $125.00 |
| 20’ x 20’ - White | $125.00 |
| Water-filled Tent Weight w/ covers | $15.00 |
*Setup does not include delivery
|
|
| FRAME TENTS (White only) | |
| 20’ x 40’ - includes setup | $550.00 |
| 20’ x 30’ - includes setup | $450.00 |
| 20’ x 20’ - includes setup | $350.00 |
| 10’ x 10’ E-Z Up Tent | $60.00 |
| Tent Sidewall - per foot | $1.00 |
*Setup
does not include delivery |
|
To
ensure your guests can move about
under a tent with ease,we recommend allowing 10 square feet per person, and
12 square feet per person when round tables are used.
